EXPO GAS CONTAINERS LIMITED having CIN L40200MH1982PLC027837 is 42 years , 10 month & 22 days old Public Indian Company incorporated on 19 Jul 1982. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 160,000,000 and its paid up capital is Rs. 91,185,600. It's NIC code is 40200 (which is part of its CIN).
As per the NIC code, it is involved in Manufacture Of Gas; Distribution Of Gaseous Fuels Through Mains . EXPO GAS CONTAINERS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-14-2023. Directors of EXPO GAS CONTAINERS LIMITED are Venkateswaran Manickam Chittoor and Venkateswaran Manickam Chittoor.
EXPO GAS CONTAINERS LIMITED ' Corporate Identification Number (CIN) is L40200MH1982PLC027837 and its registration number is 027837. Users may contact EXPO GAS CONTAINERS LIMITED on its Email address - compliance@expogas.com Registered address of EXPO GAS CONTAINERS LIMITED is 150 SHERIFF DEVIJISTREET,MUMBAI,Maharashtra,India-400003. Current status of EXPO GAS CONTAINERS LIMITED is - Active.
as on 10/06/2025
as on 10/06/2025
CIN | L40200MH1982PLC027837 |
---|---|
Company Status | Active |
Registration Number | 027837 |
Date of Incorporation | 07/19/1982 |
RoC | ROC Mumbai |
Company Age | 42 years & 337 days |
Authorized Capital | ₹ 160000000 |
Paid-up capital | ₹ 91185600 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Manufacture Of Gas; Distribution Of Gaseous Fuels Through Mains |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | compliance@expogas.com |
---|---|
Address | 150 SHERIFF DEVIJISTREET MUMBAI Maharashtra India 400003 |
Website | expogas.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/09/2022 | 00125472 | *****7448J | 2 years | |
Director | 07/22/2019 | 00125203 | *****8222K | 5 years | |
Director | 05/12/2022 | 09602925 | *****1669N | 3 years | |
Director | 09/08/2022 | 00125534 | *****7594Q | 2 years | |
Director | 11/20/2023 | 02532306 | 1 years | ||
Director | 09/23/2021 | 09101639 | *****7948K | 3 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
0.00 | 2 | Maharashtra | |
Active
|
10,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
Active
|
3,00,00,000.00 | 1 | Maharashtra | |
Active
|
49,53,75,880.00 | 3 | Maharashtra |
Others
No. of Loans: 12
Total Amount: 710,946,651.00 cr
The Saraswat Cooperative Bank Ltd
No. of Loans: 10
Total Amount: 166,611,000.00 cr
Union Bank of India
No. of Loans: 1
Total Amount: 10,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 21
Total Amount: 293,596,400.00 cr
CAPARO FINANCIAL SOLUTIONS LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 3
Total Amount: 148,500,000.00 cr
SICOM LTD.
No. of Loans: 1
Total Amount: 50,000,000.00 cr
THE STATE INDUSTRIAL & INVESTMENT CORP. OF MAHARASHTRA LTD.
No. of Loans: 1
Total Amount: 5,600,000.00 cr
The Saraswat Co-op Bank Ltd
No. of Loans: 1
Total Amount: 10,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Near Regency Hotel, Dr. N. S. Phadke Marg, Sai Wadi, Andheri East, | 40,000,000 | 06 Dec, 2023 | - | - | Open |
Others | Subhash Road, Vile Parle East | 160,000,000 | 21 Oct, 2009 | 03 Aug, 2022 | - | Open |
Others | Subhash Road, Vile Parle East | 400,500,000 | 21 Oct, 2009 | 03 Aug, 2022 | - | Open |
Others | MUMBAI | 12,085,000 | 27 Apr, 2021 | - | - | Open |
Others | FORT, MUMBAI | 30,000,000 | 11 Apr, 2019 | - | - | Open |
Others | Subhash Road, Vile Parle East | 1,158,060 | 19 Aug, 2017 | - | 28 Jun, 2023 | Closed |
Others | Subhash Road, Vile Parle East | 20,000,000 | 25 Sep, 2018 | - | 28 Jun, 2023 | Closed |
Others | Subhash Road, Vile Parle East | 1,521,591 | 19 Aug, 2017 | - | 28 Jun, 2023 | Closed |
The Saraswat Cooperative Bank Ltd | Subhash Road, Vile Parle East | 2,000,000 | 30 Nov, 2009 | - | 01 Jul, 2012 | Closed |
Others | Subhash Road, Vile Parle East | 5,000,000 | 29 Nov, 2012 | 15 Nov, 2018 | 28 Jun, 2023 | Closed |
Union Bank of India | 109,Kazi Sayed Street,Khand Bazar, | 10,000,000 | 24 Feb, 1999 | - | 22 Nov, 2012 | Closed |
Others | Subhash Road, Vile Parle East | 10,000,000 | 14 Jul, 2020 | - | 28 Jun, 2023 | Closed |
UNION BANK OF INDIA | 109,Kazi Syed Street | 4,400,000 | 27 Jan, 1992 | - | 22 Nov, 2012 | Closed |
The Saraswat Cooperative Bank Ltd | Subhash Road, Vile Parle East | 10,000,000 | 06 Sep, 2011 | - | 01 Jul, 2012 | Closed |
The Saraswat Cooperative Bank Ltd | Subhash Road, Vile Parle East | 41,311,000 | 28 Jul, 2014 | - | - | Open |
UNION BANK OF INDIA | 239, Backbay Reclamation, Nariman Point, | 2,400,000 | 05 Sep, 1983 | - | 22 Nov, 2012 | Closed |
UNION BANK OF INDIA | Nariman Point | 4,500,000 | 05 Sep, 1983 | - | 22 Nov, 2012 | Closed |
UNION BANK OF INDIA | 109,Kazi Sayed Street, Khand Bazar | 5,000,000 | 31 May, 1995 | - | 22 Nov, 2012 | Closed |
Others | LAW GARDEN ELLISBRIDGE | 3,682,000 | 20 May, 2019 | - | - | Open |
The Saraswat Cooperative Bank Ltd | Subhash Road, Vile Parle East | 15,000,000 | 03 Jun, 2010 | - | 01 Jul, 2012 | Closed |
UNION BANK OF INDIA | BACKBAY RECLAMATION; NARIMAN POINT | 1,200,000 | 05 Sep, 1983 | - | 06 Apr, 2009 | Closed |
CAPARO FINANCIAL SOLUTIONS LIMITED | 210 DEEN DAYAL, UPADHYAY MARG | 50,000,000 | 28 Mar, 2009 | 05 May, 2009 | 21 Oct, 2009 | Closed |
UNION BANK OF INDIA | BACKBAY RECLAMATION; NARIMAN POINT | 500,000 | 27 Oct, 1985 | - | 06 Apr, 2009 | Closed |
UNION BANK OF INDIA | KAZI SYED STREET | 7,061,000 | 20 Jan, 1992 | 27 Jan, 1992 | 06 Apr, 2009 | Closed |
UNION BANK OF INDIA | KAZI SYED STREET | 2,107,000 | 22 Jan, 1992 | - | 15 Apr, 1998 | Closed |
UNION BANK OF INDIA | KAZI SYED STREET | 4,770,000 | 27 Jan, 1992 | - | 06 Apr, 2009 | Closed |
UNION BANK OF INDIA | KAZI SYED STREET | 10,000,000 | 24 Oct, 2000 | - | 06 Apr, 2009 | Closed |
UNION BANK OF INDIA | KAZI SAYED STREET; KHAND BAZAR | 16,442,000 | 26 Jun, 1995 | - | 06 Apr, 2009 | Closed |
The Saraswat Cooperative Bank Ltd | Subhash Road, Vile Parle East | 10,000,000 | 02 Dec, 2009 | - | - | Open |
UNION BANK OF INDIA | KAZI SYED STREET | 10,500,000 | 21 Mar, 1997 | - | 06 Apr, 2009 | Closed |
INDUSTRIAL DEVELOPMENT BANK OF INDIA | COLABA | 50,000,000 | 25 Mar, 1997 | - | 31 Mar, 2009 | Closed |
SICOM LTD. | NARIMAN POINT | 50,000,000 | 15 Oct, 1998 | - | 09 Nov, 2001 | Closed |
UNION BANK OF INDIA | KAZI SAYED STREET; KHAND BAZAR | 3,000,000 | 02 Nov, 1998 | - | 06 Apr, 2009 | Closed |
INDUSTRIAL DEVELOPMENT BANK OF INDIA | 50,000,000 | 26 Mar, 1999 | 06 Apr, 1999 | 31 Mar, 2009 | Closed | |
INDUSTRIAL DEVELOPMENT BANK OF INDIA | 48,500,000 | 02 Jan, 1996 | 26 Sep, 1996 | 31 Mar, 2009 | Closed | |
UNION BANK OF INDIA | KAZI SAYED STREET; KHAND BAZAR | 15,000,000 | 31 May, 1995 | 02 Nov, 1998 | 06 Apr, 2009 | Closed |
UNION BANK OF INDIA | KAZI SYED STREET | 30,266,000 | 03 May, 1994 | - | 06 Apr, 2009 | Closed |
UNION BANK OF INDIA | 1,295,000 | 06 Feb, 1989 | - | 06 Apr, 2009 | Closed | |
UNION BANK OF INDIA | 1,500,000 | 30 Jan, 1988 | - | 06 Apr, 2009 | Closed | |
UNION BANK OF INDIA | BACKBAY RECLAMATION; NARIMAN POINT | 1,000,000 | 23 Jun, 1986 | - | 06 Apr, 2009 | Closed |
UNION BANK OF INDIA | B. S. MARG | 177,400 | 01 Oct, 1985 | - | 06 Apr, 2009 | Closed |
UNION BANK OF INDIA | 80,000,000 | 27 Sep, 1996 | - | 06 Apr, 2009 | Closed | |
UNION BANK OF INDIA | 92,478,000 | 15 May, 1995 | - | 06 Apr, 2009 | Closed | |
THE STATE INDUSTRIAL & INVESTMENT CORP. OF MAHARASHTRA LTD. | NARIMAN POINT | 5,600,000 | 11 Apr, 1983 | 13 Jun, 1989 | 21 Dec, 1995 | Closed |
The Saraswat Cooperative Bank Ltd | Subhash Road, Vile Parle East | 20,000,000 | 06 Aug, 2015 | - | - | Open |
The Saraswat Co-op Bank Ltd | Subhash Road, Vile Parle East | 10,000,000 | 17 Jun, 2014 | - | 05 Nov, 2016 | Closed |
The Saraswat Cooperative Bank Ltd | Subhash Road, Vile Parle East | 10,000,000 | 28 Mar, 2014 | - | 05 Nov, 2016 | Closed |
The Saraswat Cooperative Bank Ltd | Subhash Road, Vile Parle East | 13,300,000 | 15 Mar, 2010 | - | 05 Nov, 2016 | Closed |
The Saraswat Cooperative Bank Ltd | Subhash Road, Vile Parle East | 35,000,000 | 21 Oct, 2009 | - | - | Open |
The Saraswat Cooperative Bank Ltd | Subhash Road, Vile Parle East | 10,000,000 | 21 Oct, 2009 | - | 28 Jun, 2023 | Closed |
Others | Subhash Road, Vile Parle East | 27,000,000 | 15 Jul, 2016 | - | 28 Jun, 2023 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
EXPO GAS CONTAINERS LIMITED having CIN L40200MH1982PLC027837 is 3 years , 8 month old Public Indian Company incorporated with MCA on 23 Sep 2021. EXPO GAS CONTAINERS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 160,000,000 and paid-up capital is 91,185,600.
CIN of EXPO GAS CONTAINERS LIMITED is L40200MH1982PLC027837.
Address of EXPO GAS CONTAINERS LIMITED is 150 sheriff devijistreet,mumbai,maharashtra,india-400003,.
The company has 14 directors/key management personnel Hasanain Mewawala,shahida Mewawala,sayada Mukadam,murtuza Mewawala,venkateswaran Chittoor,fatema Bundeally,hasanain Mewawala,murtuza Mewawala,nidhi Desai,hasanain Mewawala,shahida Mewawala,murtuza Mewawala,preeti Sharma,venkateswaran Chittoor,
Email : compliance@expogas.com
Address : 150 SHERIFF DEVIJISTREET MUMBAI Maharashtra India 400003
EXPO GAS CONTAINERS LIMITED is involved in activities such as Computer programming, consultancy and related activities